Pitch Counts

Canes Indiana Pitch Count Chart
Suggested Recovery Days | ||||
Age | 1 day rest after | 2 days after | 3 days after | 4 days after |
9-14 | 30 | 50 | 60 | 70 |
15-18 | 40 | 60 | 75 | 90 |
Max Pitches in an Inning | Max Pitches in a Game | Max Pitches in 7 Day Period | Max Pitches in a Season |
|
9-10 | 30 | 60 | 80 | 1000 |
11-12 | 30 | 70 | 90 | 1000 |
13-14 | 30 | 80 | 100 | 1000 |
15-16 | 35 | 90 | 125 | 1200 |
17-18 | 40 | 100 | 150 | 1500 |

Additional Resources for Reference
The American Sports Medicine Institute Pitch Count Recovery Chart
Suggested Recovery Days | |||||
Age | 1 day rest after | 2 days after | 3 days after | 4 days after | |
-10 | 21 pitches | 34 | 43 | 51 | |
11-12 | 27 | 35 | 55 | 58 | |
13-14 | 30 | 36 | 56 | 70 | |
15-16 | 25 | 38 | 62 | 77 | |
17-18 | 27 | 45 | 62 | 89 | |
ASMI/LL Recovery Days (2010) | |||||
Age | No rest req’d | 1 day rest after | 2 days after | 3 days after | 4 days after |
7-14 | < 20 | 21-35 | 36-50 | 51-65 | 66 > |
15-18 | < 30 | 31-45 | 46-60 | 61-75 | 76 > |
