17u
17u

17u Team Roster

Player Name (First) | Player Name (Last) | Number |
---|---|---|
Donovan | Armstrong | 3 |
Asher | Balting | 24 |
Brayden | Basey | 14 |
Brayden | Conklin | 9 |
Christopher | DiBenedetto | 15 |
Gavin | Eyster | 12 |
Dylan | Funkhouser | 23 |
Caleb | Funkhouser | 13 |
Gage | Hagerty | 11 |
Kamrin | Henderson | 4 |
Will | Jesseph | 22 |
Cole | Long | |
Brodie | Mayberry | 5 |
Trenton | McCain | 10 |
Ian | Nuckles | 19 |
Matt | Ritter | 35 |
Nate | Saget | 1 |
Coach Name (First) | Coach Name (Last) |
---|---|
Mat | Sarabyn |
Zach | Speicher |
Kaleb | Farkas |
17u Team Schedule

Date | Tournament Name | Location |
---|---|---|
May 28-31 | ||
June 3-6 | Freedom Classic | Grand Park |
June 10-12 | Indiana June Games | Grand Park |
June 17-19 | PBR Classic @ Lakepoint | Emerson, GA |
June 23-26 | PBR Grand Park Summer Championships | Kokomo, IN |
June 30 - July 4 | PBR Indiana Summer Championships | Kokomo, IN |
July 8-10 | Wood Bat National Championships | Indy |
July 15-19 | PG WWBA East Championship | Memphis, TN |