10u Moore
10u Moore
10u Moore Team Roster
| Player Name (First) | Player Name (Last) | Number |
|---|---|---|
| Jay | Babcock | 24 |
| Carter | Johnson | 12 |
| Tanner | Brown | 9 |
| Emerson | Ferguson | 3 |
| Brody | Miller | 1 |
| Joey | Moore | 5 |
| Hudson | Pagels | |
| Steven | Pate | 32 |
| Nolan | Steele | 2 |
| Harper | Stewart | |
| Mark | Wampler | 4 |
| Nolan | Weaver | 99 |
| Gavin | Frownfelter | 18 |
| Coach Name (First) | Coach Name (Last) |
|---|---|
| Sonny | Moore |
| Tyler | Brown |
| Ryan | Wampler |
| Jon | Weaver |
10u Moore Team Schedule
| Date | Tournament Name | Location |
|---|---|---|
| NA | USSSA Sanctioning | NA |
| April 2-4 | Spring Exhibition/Double Header | |
| April 9-11 | Spring Exhibition/Double Header | |
| April 16-18 | Spring Exhibition/Double Header | |
| April 23-25 | USSSA Line Drives of Spring | Mooresville, IN |
| April 30-May 2 | Spring Exhibition/Double Header | |
| May 7-9 | Mother's Day Classic | Columbus / Seymour, IN |
| May 14-16 | RBI Showdown NIT | Indpls/Greenwood, IN |
| May 21-23 | USSSA Rocks Grand Park | Westfield, IN |
| May 28-31 | Off Weekend | |
| June 4-6 | Summer Frenzy | Columbus / Seymour, IN |
| June 11-13 | Summer Showdown | Mooresville, IN |
| June 18-20 | USSSA State Tournament | Columbus, IN |
| June 25-27 | High Heat Classic | Rensselaer, IN |
| July 1-4 | Off Weekend | |
| July 9-11 | Calvin Strong Classic | Columbus / Edinburgh, IN |
| July 16-18 | AA World Series | Westfield, IN |
Schedule coming soon…
10u Moore Coaches
Sorry, we couldn't find any posts. Please try a different search.