16 U – Roseli
16 U – Roseli

16 U – Roseli Team Roster

Player Name (First) | Player Name (Last) | Number |
---|---|---|
Brandon | Baker | 2 |
Landon | Basey | 14 |
Calvin | Dean | 0 |
Caleb | Greiwe | 6 |
Nicholas | Hulen | 21 |
Jackson | Kerr | 17 |
Colin | Long | 23 |
Griffin | Matracia | 19 |
Nash | Netter | 3 |
Connor | Osborne | 7 |
Jaxton | Proctor | 33 |
Dalton | Reedy | 11 |
JP | Roseli | 12 |
Garrit | Ullom | 16 |
Austin | VanVelse | 4 |
Lucas | Wilson | 24 |
Gage | Zollner | 22 |
Coach Name (First) | Coach Name (Last) |
---|---|
John | Roseli |
Alec | Shull |
16 U – Roseli Team Schedule

Date | Tournament Name | Location |
---|---|---|
June 1-4 | Freedom Classic | Westfield/Kokomo |
June 6-11 | Indiana June Games | Westfield/Kokomo |
June 15-18 | Midwest Tournament of Champions | Butler/Ulndy |
June 22-28 | 16U Championship | Lakepoint, GA |
June 30-Julv 2 | OFF | |
July 6-9 | Wood Bat Championship | Butler/Ulndy |
July 13-16 | The Great Lakes Select Showcase | Butler/Ulndy |
Julv 20-24 | 2023 PG 16U Invitational | Knoxville, TN |