12 U – Chiodo
12 U – Chiodo

12 U – Chiodo Team Roster

Player Name (First) | Player Name (Last) | Number |
---|---|---|
Bex | Brahaum | |
Dominic | Chiodo | 22 |
Colt | Cragen | 25 |
Laben | Cross | 15 |
Will | Gooch | 9 |
Michael | Kasprzycki | 7 |
Calvin | Lawson | 13 |
Cooper | Lewis | 28 |
Jaxon | Phelps | 6 |
Blake | Swafford | 8 |
Lukas | Woodruff | 17 |
Player Name (First) | Player Name (Last) |
---|---|
Chris | Chiodo |
Ryan | Cross |
12 U – Chiodo Team Schedule

Date | Tournament Name | Location |
---|---|---|
Coming Soon... | ||