10 U – Taylor
10 U – Taylor

10 U – Taylor Team Roster

Player Name (First) | Player Name (Last) | Number |
---|---|---|
Jake | Barrett | 2 |
Braxdon | Brown | 12 |
Koye | Brown | 15 |
Cole | Cesinger | 21 |
Austin | Cline | 23 |
Zaiden | Fields | 43 |
Rylan | McMains | 29 |
Grayson | Harris | 5 |
Tucker | Sullivan | 22 |
Easton | Taylor | 27 |
Ike | Wolfe | 3 |
Titus | Wright | 8 |
Coach Name (First) | Coach Name (Last) |
---|---|
Jordan | Taylor |
Melvin | Harris |
John | Cesinger |
10 U – Taylor Team Schedule

Date | Tournament Name | Location |
---|---|---|
April 7-9 | Bunny Bash | Noblesville, IN |
April 14-16 | Spring Shootout (D2) | Grand Park |
April 21-23 | Weekend Off | |
April 28-30 | Slugger Bases N' Laces | Peoria, IL |
May 5-7 | RBI Showdown | ISP |
May 12-14 | Weekend Off | |
May 19-21 | USSSA Rocks GP | Grand Park |
May 26-28 | Weekend Off | |
June 2-4 | Weekend Off | |
June 9-11 | Batman Baseball Bash | Rantoul, IL |
June 16-18 | Youth ABC | Grand Park |
June 23-25 | USSSA Super Regional | Seymour, IN |
June 30-July 4 | Weekend Off | |
July 7-9 | Marucci Wood Bat Classic | Field Of Dreams |
July 14-16 | UA Midwest Major National Champ. | Grand Park |
10 U – Taylor Coaches
